2차전지 생산 및 검사장비
- Cell Inspection Unit
Unit | 구성품 | Specification |
기본사양 | Tact Time (ppm) | 15 ppm |
Size | 9360(W)x4700(L)x3500(H) | |
Frame | Structure | AL Profile, Square Pipe Welding |
Cell 이송 | Robot/Linear | Maker : PISCO |
Servo Motor : Mitsubishi | ||
Cylinder | Maker : SMC | |
Unit | Loading | Linear / Servo / Cylinder |
UnFolding Turn | Servo / Cylinder | |
Press | Cylinder | |
두께측정 | Servo / Cylinder | |
절연저항 | Servo / Cylinder | |
Tab Cutting | Servo / Cylinder | |
무게측정 | Cylinder | |
Marking | Servo / Cylinder , Marking Head | |
Pitch Conveyor | Servo | |
UnLoading | Servo / Cylinder |
- Cell Inspection&Rank 통합라인
Unit | 구성 | Remarks |
1 | Cell Tray 공급 Line | |
2 | Cell Inspection | |
3 | Rank Selector Line |
- Rank Seletor
Unit | 구성품 | Specification |
기본사양 | Tact Time (ppm) | 15ppm |
Size | 4700(W)x10860(L)X3510(H) | |
Frame | Structure | AL Profile, Square Pipe Welding |
Cell 이송 | Robot/Linear | Maker : PISCO |
Servo Motor : Mitsubishi | ||
Cylinder | Maker : SMC |
- Cell 두께 측정기
Unit | 구성품 | Specification |
기본사양 | Tact Time (ppm) | 3ppm |
Size | 1900(W)x1200(L)X2000(H) | |
Frame | Structure | AL Profile, Square Pipe Welding |
Cell 이송 | Robot/Linear | Maker : 자체제작 |
Servo Motor : Mitsubishi | ||
Cylinder | Maker : SMC or TPC |
- Rolling M/C (수직형)
Unit | 구성품 | Specification |
기본사양 | Tact Time (ppm) | 6.6 ppm |
Size | 3950(W)x3425(L)X2417(H) | |
Frame | Structure | AL Profile, Square Pipe Welding |
Cell 이송 | Robot | Maker : TPC |
Servo Motor : Mitsubishi | ||
Cylinder | Maker : SMC or TPC |
- Rolling M/C (수평형)
Unit | 구성품 | Specification |
기본사양 | Tact Time (ppm) | 6.6 ppm |
Size | 3950(W)x3425(L)X2417(H) | |
Frame | Structure | AL Profile, Square Pipe Welding |
Cell 이송 | Robot | Maker : TPC |
Servo Motor : Mitsubishi | ||
Cylinder | Maker : SMC or TPC |
- Data Marker
Unit | 구성품 | Specification |
기본사양 | Tact Time (ppm) | 2 ppm |
Size | 2600(W)x800(L)X2000(H) | |
Frame | Structure | AL Profile, Square Pipe Welding |
Cell 이송 | Robot | Maker : PISCO |
MAKER : Mitsubishi | ||
Cylinder | Maker : SMC or TPC |
- Cell Inner Pressure 측정기
Unit | 구성품 | Specification |
기본사양 | Tact Time (ppm) | 2 ppm |
Size | FRAME : 800(W)x800(L)X1200(H) CHAMBER : 450(W)x200(L)x200(H) |
|
Frame | Structure | Square Pipe Welding |
진공 PUMP | Pumping Speed:350L/min | |
Ultimate Pressure:5.0*10-3 Torr | ||
측정센서 | SPEC : KL4-85N-422 MAKER : KAIS |