- 二次电池 Cell Inspection Unit
Unit | 组成 | Specification |
基本规格 | Tact Time (ppm) | 15 ppm |
Size | 9360(W)x4700(L)x3500(H) | |
Frame | Structure | AL Profile, Square Pipe Welding |
Cell 传送 | Robot/Linear | Maker : PISCO |
Servo Motor : Mitsubishi | ||
Cylinder | Maker : SMC | |
Unit | Loading | Linear / Servo / Cylinder |
UnFolding Turn | Servo / Cylinder | |
Press | Cylinder | |
测量厚度 | Servo / Cylinder | |
绝缘电阻 | Servo / Cylinder | |
Tab Cutting | Servo / Cylinder | |
测量重量 | Cylinder | |
Marking | Servo / Cylinder , Marking Head | |
Pitch Conveyor | Servo | |
UnLoading | Servo / Cylinder |
- 二次电池 Cell Inspection&Rank 统一生产线
Unit | 组成 | Specification |
1 | Cell Tray 供应 Line | |
2 | Cell Inspection | |
3 | Rank Selector Line |
- 二次电池 Rank Seletor
Unit | 组成 | Specification |
基本规格 | Tact Time (ppm) | 15ppm |
Size | 4700(W)x10860(L)X3510(H) | |
Frame | Structure | AL Profile, Square Pipe Welding |
Cell 传送 | Robot/Linear | Maker : PISCO |
Servo Motor : Mitsubishi | ||
Cylinder | Maker : SMC |
- 二次电池 RanK Selector
Unit | 组成 | Specification |
基本规格 | Tact Time (ppm) | 2ppm |
Size | 1900(W)x1200(L)X2000(H) | |
Frame | Structure | AL Profile, Square Pipe Welding |
Cell 传送 | Robot/Linear | Maker: YHT |
Servo Motor : Mitsubishi | ||
Cylinder | Maker : SMC or TPC |
- 二次电池 Rolling M/C(竖式)
Unit | 组成 | Specification |
基本规格 | Tact Time (ppm) | 2ppm |
Size | 3950(W)x3425(L)X2417(H) | |
Frame | Structure | AL Profile, Square Pipe Welding |
Cell 传送 | Robot/Linear | Maker: TPC |
Servo Motor : Mitsubishi | ||
Cylinder | Maker : SMC or TPC |
- 二次电池 Rolling M/C(卧式)
Unit | 组成 | Specification |
基本规格 | Tact Time (ppm) | 6.6ppm |
Size | 3950(W)x3425(L)X2417(H) | |
Frame | Structure | AL Profile, Square Pipe Welding |
Cell 传送 | Robot/Linear | Maker: TPC |
Servo Motor : Mitsubishi | ||
Cylinder | Maker : SMC or TPC |
- 二次电池 Data Marker
Unit | 组成 | Specification |
基本规格 | Tact Time (ppm) | 2ppm |
Size | 2600(W)x800(L)X2000(H) | |
Frame | Structure | AL Profile, Square Pipe Welding |
Cell 传送 | Robot/Linear | Maker: PISCO |
Servo Motor : Mitsubishi | ||
Cylinder | Maker : SMC or TPC |
- 二次电池 Cell Inner Pressure 测量仪
Unit | 组成 | Specification |
基本规格 | Tact Time (ppm) | 2ppm |
Size | FRAME 800(W)x800(L)X1200(H) CHAMBER 450(W)x200(L)x200(H) |
|
Frame | Structure | Square Pipe Welding |
Cell 传送 | 真空 PUMP | Maker: JMP |
Pumping Speed: 350L/min Ultimate Pressure: 5.0*10-3 Torr | ||
测量传感器 | SPEC: KL4-85N-422 MAKER: KAIS |