- Rechargeable Battery Cell Inspection unit
Unit | Component | Specification |
Basic Specification | Tact Time (ppm) | 15 ppm |
Size | 9360(W)x4700(L)x3500(H) | |
Frame | Structure | AL Profile, Square Pipe Welding |
Cell Transport | Robot/Linear | Maker : PISCO |
Servo Motor : Mitsubishi | ||
Cylinder | Maker : SMC | |
Unit | Loading | Linear / Servo / Cylinder |
UnFolding Turn | Servo / Cylinder | |
Press | Cylinder | |
Width Measurement | Servo / Cylinder | |
Insulation Resistance | Servo / Cylinder | |
Tab Cutting | Servo / Cylinder | |
Weight Measurement | Cylinder | |
Marking | Servo / Cylinder , Marking Head | |
Pitch Conveyor | Servo | |
UnLoading | Servo / Cylinder |
- Cell Inspection & Rank Multi-Product Line
Unit | Composition | Remarks |
1 | Cell Tray Supply Line | |
2 | Cell Inspection | |
3 | Rank Selector Line |
- Rank Seletor
Unit | Component | Specification |
Basic Specification | Tact Time (ppm) | 15ppm |
Size | 4700(W)x10860(L)X3510(H) | |
Frame | Structure | AL Profile, Square Pipe Welding |
Cell Transport | Robot/Linear | Maker : PISCO |
Servo Motor : Mitsubishi | ||
Cylinder | Maker : SMC |
- Rechargeable Battery Cell Thickness Gauge
Unit | Component | Specification |
Basic Specification | Tact Time (ppm) | 2ppm |
Size | 1900(W)x1200(L)X2000(H) | |
Frame | Structure | AL Profile, Square Pipe Welding |
Cell Transport | Robot/Linear | Maker: YHT |
Servo Motor : Mitsubishi | ||
Cylinder | Maker : SMC or TPC |
- Rechargeable Battery Rolling M/C (Vertical)
Unit | Component | Specification |
Basic Specification | Tact Time (ppm) | 2ppm |
Size | 3950(W)x3425(L)X2417(H) | |
Frame | Structure | AL Profile, Square Pipe Welding |
Cell Transport | Robot/Linear | Maker: TPC |
Servo Motor : Mitsubishi | ||
Cylinder | Maker : SMC or TPC |
- Rechargeable Battery Rolling M/C (Horizontal)
Unit | Component | Specification |
Basic Specification | Tact Time (ppm) | 6.6ppm |
Size | 3950(W)x3425(L)X2417(H) | |
Frame | Structure | AL Profile, Square Pipe Welding |
Cell Transport | Robot/Linear | Maker: TPC |
Servo Motor : Mitsubishi | ||
Cylinder | Maker : SMC or TPC |
- Rechargeable Battery Data Marker
Unit | Component | Specification |
Basic Specification | Tact Time (ppm) | 2ppm |
Size | 2600(W)x800(L)X2000(H) | |
Frame | Structure | AL Profile, Square Pipe Welding |
Cell Transport | Robot/Linear | Maker: PISCO |
Servo Motor : Mitsubishi | ||
Cylinder | Maker : SMC or TPC |
- Rechargeable Battery Cell Thickness Gauge
Unit | Component | Specification |
Basic Specification | Tact Time (ppm) | 2ppm |
Size | FRAME 800(W)x800(L)X1200(H) CHAMBER 450(W)x200(L)x200(H) |
|
Frame | Structure | Square Pipe Welding |
Cell Transport | Vacuum Pump | Maker: JMP |
Pumping Speed: 350L/min Ultimate Pressure: 5.0*10-3 Torr | ||
Measurement Sensor | SPEC: KL4-85N-422 MAKER: KAIS |